| Planning Five Company | |||||
| Annual Report | |||||
| P5 Balance sheet | |||||
| As of June 30, 2004 | |||||
| In Japanese Yen | |||||
| Assets | |||||
| Current assets | |||||
| Cash and equivalents | \5,882,635 | ||||
| Accounts receivable | 2,171,500 | ||||
| Inventory / Merchandise | 45,129 | ||||
| Interest receivable | 36,000 | ||||
| Total current assets | 8,135,264 | ||||
| Property, plant, and equipment | 75,119 | ||||
| Long-term prepaid expense | 74,060 | ||||
| Lease deposits | 116,000 | ||||
| Total assets | 8,400,443 | ||||
| Liabilities and Stockholders’ equity | |||||
| Current liabilities | |||||
| Short-term loans payable | 535,955 | ||||
| Other accounts payable | 259,968 | ||||
| Income taxes payable | 70,000 | ||||
| Deposits received | 24,900 | ||||
| Suspense receipt | 224,000 | ||||
| Stockholders’ equity | |||||
| Capital | 10,000,000 | ||||
| Retained earnings | -2,714,380 | ||||
| Total liabilities and stockholders’ equity | 8,400,443 | ||||
![]()
Webmaster: Hiroyuki Nakae
(C) 1996 copyright Planning Five Co